HOME FIRST FINANCE COMPANY INDIA LIMITED having CIN L65990MH2010PLC240703 is 15 years , 1 month & 19 days old Public Indian Company incorporated on 02 Mar 2010. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 250,000,000 and its paid up capital is Rs. 178,054,518. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. HOME FIRST FINANCE COMPANY INDIA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-20-2024. Directors of HOME FIRST FINANCE COMPANY INDIA LIMITED are Charles Robert Kaye and Maninder Juneja.
HOME FIRST FINANCE COMPANY INDIA LIMITED ' Corporate Identification Number (CIN) is L65990MH2010PLC240703 and its registration number is 240703. Users may contact HOME FIRST FINANCE COMPANY INDIA LIMITED on its Email address - corporate@homefirstindia.com Registered address of HOME FIRST FINANCE COMPANY INDIA LIMITED is 511, acme plaza andheri kurla road, andheri east,mumbai,maharashtra,india-400059. Current status of HOME FIRST FINANCE COMPANY INDIA LIMITED is - Active.
as on 02/03/2010
as on 02/03/2010
CIN | L65990MH2010PLC240703 |
---|---|
Company Status | Active |
Registration Number | 240703 |
Date of Incorporation | 02/03/2010 |
RoC | ROC Mumbai |
Company Age | 15 years & 81 days |
Authorized Capital | ₹ 250000000 |
Paid-up capital | ₹ 178054518 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2018 |
Email ID | corporate@homefirstindia.com |
---|---|
Address | 511, Acme Plaza Andheri Kurla Road, Andheri East Mumbai Maharashtra India 400059 |
Website | homefirstindia.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 06/10/2017 | 01775308 | *****7459R | 7 years | |
Director | 11/26/2021 | 02277155 | *****9991Q | 2 years | |
Director | 11/26/2021 | 09369327 | 2 years | ||
Director | 08/01/2020 | 01741612 | *****9169D | 5 years | |
Director | 10/15/2020 | 06530414 | *****9336J | 4 years | |
Director | 02/01/2022 | 02569078 | *****8229L | 3 years | |
Director | 05/26/2017 | 02680016 | *****5570F | 6 years | |
Director | 09/07/2017 | 06360444 | *****9500E | 7 years | |
Director | 09/05/2022 | 01741612 | 2 years | ||
Director | 02/28/2018 | 01913013 | *****5919C | 5 years | |
Director | 11/18/2019 | 00009627 | *****4899K | 4 years | |
Director | 11/07/2020 | 00108347 | 4 years | ||
Director | 03/04/2019 | *****3187G | 6 years | ||
Director | 09/30/2019 | 3 years | |||
Director | 03/09/2023 | 02569078 | 1 years | ||
Director | 04/18/2023 | 06530414 | *****9336J | 0 years | |
Director | 03/06/2023 | 01775308 | *****7459R | 1 years | |
Director | 05/12/2023 | 01913013 | *****5919C | 1 years | |
Director | 09/30/2019 | 3 years | |||
Director | 11/07/2020 | 4 years | |||
Director | 09/06/2023 | 00108347 | 1 years | ||
Director | 06/01/2023 | 02680016 | *****5570F | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
178,054,518 | 1 | Maharashtra | |
Active
|
178,054,518 | 1 | Maharashtra | |
Active
|
178,054,518 | 1 | Maharashtra | |
Active
|
178,054,518 | 1 | Maharashtra | |
Active
|
178,054,518 | 1 | Maharashtra |
Canara Bank
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
Others
No. of Loans: 40
Total Amount: 141,741,205,000.00 cr
Indian bank
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
Axis Bank Limited
No. of Loans: 6
Total Amount: 7,500,000,000.00 cr
UCO Bank
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Karnataka Bank Ltd.
No. of Loans: 2
Total Amount: 2,000,000,000.00 cr
Bank of India
No. of Loans: 3
Total Amount: 1,630,000,000.00 cr
State Bank of India
No. of Loans: 2
Total Amount: 9,000,000,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 2
Total Amount: 1,500,000,000.00 cr
THE CATHOLIC SYRIAN BANK LTD
No. of Loans: 2
Total Amount: 1,250,000,000.00 cr
The Jammu and Kashmir Bank Limited
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
Vijaya Bank
No. of Loans: 1
Total Amount: 800,000,000.00 cr
IDBI Bank Limited
No. of Loans: 2
Total Amount: 1,000,000,000.00 cr
Central Bank of India Corporate Finance Branch
No. of Loans: 2
Total Amount: 750,000,000.00 cr
National Housing Bank
No. of Loans: 3
Total Amount: 400,000,000.00 cr
Central Bank of India
No. of Loans: 3
Total Amount: 1,140,000,000.00 cr
Central Bank Of India
No. of Loans: 1
Total Amount: 350,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Canara Bank | 3,000,000,000 | 08 Aug, 2024 | - | - | Open | |
Others | Kothrud | 6,274,905,000 | 22 Jul, 2024 | - | - | Open |
Others | D, | 400,000,000 | 28 Jun, 2024 | - | - | Open |
Indian bank | Chennai | 3,000,000,000 | 28 Jun, 2024 | - | - | Open |
Others | 2,600,000,000 | 28 Jun, 2024 | - | - | Open | |
Others | 1,500,000,000 | 12 Jun, 2024 | - | - | Open | |
Axis Bank Limited | 12 A Mittal Tower, 1st Floor, Nariman Point | 3,000,000,000 | 29 May, 2024 | - | - | Open |
UCO Bank | 1,000,000,000 | 30 Oct, 2023 | - | 20 Feb, 2024 | Closed | |
Karnataka Bank Ltd. | Free Press Journal Marg, Nariman Point | 1,000,000,000 | 27 Sep, 2023 | - | 18 Dec, 2023 | Closed |
Bank of India | Bandra East, Mumbai | 1,000,000,000 | 27 Sep, 2023 | - | 05 Jan, 2024 | Closed |
State Bank of India | Horniman Circle, Fort, Mumbai - 400001 | 6,000,000,000 | 27 Sep, 2023 | - | 04 Jan, 2024 | Closed |
THE SOUTH INDIAN BANK LIMITED | 1,000,000,000 | 27 Sep, 2023 | - | 18 Dec, 2023 | Closed | |
Others | 1,500,000,000 | 14 Aug, 2023 | - | 04 Jan, 2024 | Closed | |
Others | 2,000,000,000 | 25 Jul, 2023 | - | 04 Jan, 2024 | Closed | |
Others | Lodhi Road | 7,000,000,000 | 07 Aug, 2023 | 22 Apr, 2024 | - | Open |
Others | Lodhi Road | 361,000,000 | 28 May, 2020 | 20 Apr, 2021 | 20 Oct, 2021 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 500,000,000 | 05 Sep, 2020 | - | 23 Feb, 2022 | Closed |
Others | 300,000,000 | 05 Feb, 2020 | - | 29 Jul, 2020 | Closed | |
Others | Bandra Kurla Complex, Bandra (E), | 250,000,000 | 07 Feb, 2020 | - | 13 Aug, 2020 | Closed |
Axis Bank Limited | 12, Mittal Tower, A- Wing, 1st Floor,Nariman Point | 1,000,000,000 | 26 Sep, 2019 | - | 24 Dec, 2019 | Closed |
Others | Nariman Point | 1,500,000,000 | 26 Sep, 2019 | - | 08 May, 2020 | Closed |
Bank of India | Free Press Journal Marg, 215 Nariman Point | 330,000,000 | 18 May, 2018 | - | 12 Nov, 2018 | Closed |
Others | 750,000,000 | 19 Dec, 2018 | - | 23 Apr, 2019 | Closed | |
Others | Fort, Mumbai 400 023 | 200,000,000 | 28 Nov, 2018 | - | 04 Apr, 2019 | Closed |
THE CATHOLIC SYRIAN BANK LTD | Backbay Reclamation,Churchgate, | 500,000,000 | 28 Mar, 2019 | - | 31 Jul, 2019 | Closed |
Others | Faiz Road, Karol Bagh | 200,000,000 | 27 Mar, 2019 | - | 23 Jul, 2019 | Closed |
Axis Bank Limited | 12, Mittal Tower, A- Wing, 1st Floor,Nariman Point | 500,000,000 | 27 Jun, 2019 | - | 24 Dec, 2019 | Closed |
THE CATHOLIC SYRIAN BANK LTD | 750,000,000 | 08 Jun, 2023 | - | 22 Dec, 2023 | Closed | |
Others | Bandra Kurla Complex, Bandra (E), | 1,550,000,000 | 12 Jun, 2023 | - | 29 Dec, 2023 | Closed |
Others | - | 850,000,000 | 03 May, 2023 | - | 10 Jan, 2024 | Closed |
Others | 2,800,000,000 | 16 Dec, 2022 | - | - | Open | |
Axis Bank Limited | Law Garden, Ellisbridge | 1,000,000,000 | 16 Feb, 2023 | - | 06 Apr, 2023 | Closed |
Others | Lodhi Road | 6,000,000,000 | 21 Feb, 2023 | 10 Apr, 2023 | - | Open |
State Bank of India | N.G.N Vaidya Marg, Bank Street, Horniman Circle, Fort, Mumbai- 400001 | 3,000,000,000 | 18 Nov, 2022 | - | 10 Jan, 2023 | Closed |
The Jammu and Kashmir Bank Limited | 1,500,000,000 | 29 Oct, 2022 | - | 26 Dec, 2022 | Closed | |
Others | l, | 500,000,000 | 21 Sep, 2022 | - | 23 Dec, 2022 | Closed |
YES BANK LIMITED | 2,000,000,000 | 02 Sep, 2022 | - | 10 Jan, 2023 | Closed | |
Others | Lodhi road | 1,275,300,000 | 05 Dec, 2019 | 09 Nov, 2020 | - | Open |
Others | Lodhi Road | 900,000,000 | 05 Dec, 2019 | 09 Apr, 2020 | - | Open |
Others | Lodhi Road | 5,000,000,000 | 15 Dec, 2020 | 24 Feb, 2021 | - | Open |
Vijaya Bank | WALALCE STREET, FORT | 800,000,000 | 15 Feb, 2018 | - | 15 Nov, 2018 | Closed |
Others | Lodhi Road | 1,500,000,000 | 29 Nov, 2017 | - | - | Open |
IDBI Bank Limited | G Block, BKC, Bandra (East) | 250,000,000 | 26 Sep, 2017 | - | 16 Jan, 2018 | Closed |
Others | Lodhi Road | 500,000,000 | 11 Jan, 2017 | - | - | Open |
Others | Chander Mukhi, Nariman Point | 900,000,000 | 04 Aug, 2016 | - | 21 Dec, 2016 | Closed |
Others | Lodhi Road | 250,000,000 | 27 May, 2016 | - | - | Open |
Central Bank of India Corporate Finance Branch | Nariman Point | 700,000,000 | 11 Aug, 2015 | - | 14 Dec, 2015 | Closed |
National Housing Bank | Lodhi Road | 250,000,000 | 24 Nov, 2015 | - | - | Open |
Central Bank of India Corporate Finance Branch | Nariman Point | 50,000,000 | 31 Jul, 2015 | - | 14 Dec, 2015 | Closed |
National Housing Bank | 100,000,000 | 13 Feb, 2015 | - | - | Open | |
Central Bank of India | Chander Mukhi, Ground Floor, Nariman Point | 500,000,000 | 18 Jul, 2014 | - | 14 Dec, 2015 | Closed |
National Housing Bank | Lodhi Road | 50,000,000 | 09 May, 2014 | - | - | Open |
Bank of India | 92-93, Free Press House, | 300,000,000 | 13 Sep, 2013 | - | 11 Dec, 2015 | Closed |
Central Bank of India | Ground Floor, Nariman Point | 490,000,000 | 20 Jun, 2013 | - | 14 Dec, 2015 | Closed |
Central Bank Of India | Ground Floor, Nariman Point | 350,000,000 | 19 Jul, 2012 | - | 14 Dec, 2015 | Closed |
Central Bank of India | Chander Mukhi, Nariman Point | 150,000,000 | 31 Jan, 2012 | - | 14 Dec, 2015 | Closed |
Others | Lodhi Road | 1,000,000,000 | 21 Jun, 2018 | - | - | Open |
Others | Lodhi Road | 2,900,000,000 | 27 Sep, 2018 | - | - | Open |
Karnataka Bank Ltd. | Perin Nariman Street, Behind RBI, Fort | 1,000,000,000 | 30 Jul, 2022 | - | 23 Dec, 2022 | Closed |
Axis Bank Limited | Law Garden, Ellisbridge | 1,000,000,000 | 29 Jun, 2022 | - | 06 Jan, 2023 | Closed |
THE SOUTH INDIAN BANK LIMITED | B Road | 500,000,000 | 14 Feb, 2022 | - | 13 Jun, 2022 | Closed |
Axis Bank Limited | Pandurang Budhkar Marg, Worli | 1,000,000,000 | 27 Dec, 2021 | - | 24 Feb, 2022 | Closed |
Others | Lodhi Road | 4,000,000,000 | 27 Dec, 2021 | 23 Mar, 2022 | - | Open |
Others | 78,240,000,000 | 28 Oct, 2014 | 29 Apr, 2024 | - | Open | |
Others | 750,000,000 | 31 May, 2022 | - | 04 Jan, 2023 | Closed | |
Others | Maker Maxity, Bandra Kurla Complex, Bandra (East) | 450,000,000 | 27 May, 2022 | - | 30 Jan, 2023 | Closed |
Others | Old Padra Road | 750,000,000 | 09 Mar, 2022 | - | 17 Jun, 2022 | Closed |
Others | ALWAYE | 1,000,000,000 | 11 Apr, 2022 | - | 13 Jun, 2022 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 700,000,000 | 05 Sep, 2020 | 22 Feb, 2022 | 22 Jun, 2023 | Closed |
IDBI Bank Limited | 224, B Wing, 2nd Floor, Nariman Point | 750,000,000 | 25 Nov, 2021 | - | 21 Feb, 2022 | Closed |
Others | MG Road, Fort | 2,000,000,000 | 30 Sep, 2021 | - | 24 Feb, 2022 | Closed |
Others | 600,000,000 | 28 Aug, 2021 | - | 22 Feb, 2022 | Closed | |
Others | Bandra Kurla Complex, Bandra (E), | 1,000,000,000 | 29 Jun, 2022 | - | 17 Jan, 2023 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 990,000,000 | 29 Nov, 2021 | - | 27 Dec, 2022 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
HOME FIRST FINANCE COMPANY INDIA LIMITED having CIN L65990MH2010PLC240703 is 15 years , 1 month old Public Indian Company incorporated with MCA on 03 Feb 2010. HOME FIRST FINANCE COMPANY INDIA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 250,000,000 and paid-up capital is 178,054,518.
CIN of HOME FIRST FINANCE COMPANY INDIA LIMITED is L65990MH2010PLC240703.
Address of HOME FIRST FINANCE COMPANY INDIA LIMITED is 511, acme plaza andheri kurla road, andheri east,mumbai,maharashtra,india-400059,.
The company has 22 directors/key management personnel DIVYA SEHGAL,GEETA GOEL,ANUJ SRIVASTAVA,MANOJ VISWANATHAN,NARENDRA OSTAWAL,SUCHARITA MUKHERJEE .,MANINDER JUNEJA,SHREYANS BACHHAWAT,MANOJ VISWANATHAN,VISHAL GUPTA,DEEPAK SATWALEKAR,CHARLES KAYE,NUTAN GABA,LOUIS EMMANUEL NG CHEONG TIN,SUCHARITA MUKHERJEE,NARENDRA OSTAWAL,DIVYA SEHGAL,VISHAL GUPTA,LOUIS EMMANUEL NG CHEONG TIN,CHARLES KAYE,CHARLES KAYE,MANINDER JUNEJA,
Email : corporate@homefirstindia.com
Address : 511, Acme Plaza Andheri Kurla Road, Andheri East Mumbai Maharashtra India 400059
HOME FIRST FINANCE COMPANY INDIA LIMITED is involved in activities such as Computer programming, consultancy and related activities